May 2022 |
| | | | | | |
Week |
Short breaks |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
£1950
| yes
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
£1950
| yes
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
£1950
| yes
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
£1950
| yes
|
28 |
29 |
30 |
31 |
1 |
2 |
3 |
£1950
| no |
Last updated Wednesday 18th of May 2022 - 02:15 pm
Price Information
Please check our website for current rates and live availability: www.chestnutbarnnorfolk.co.uk or call Kate on 01263 761169 / 07918 673716.
Our prices are as follows:
25 Feb - 31 Mar 22 | £1200 weekend rate (3 nights Fri-Sun) | £945 for 3 nights or £1,260 for 4 nights mid week (Mon-Thurs)
1 Apr - 14 Jul 22 | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | weekends fully booked
15 Jul - 1 Sept 22 | fully booked
2 Sept - 20 Oct 22 | £1,200 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,750 for a 7 night stay
21 Oct - 3 Nov 22 |£1,260 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,800 for a 7 night stay
4 Nov - 22 Dec 22 |£1,155 weekend rate (3 nights Fri-Sun) | £945 for 3 nights or £1,260 for 4 nights mid week (Mon-Thurs) | £1,550 for a 7 night stay
Christmas and New Year | fully booked
3 Jan - 9 Feb 2023 | £1,020 weekend rate (3 nights Fri-Sun) | £900 for 3 nights or £1,200 for 4 nights mid week (Mon-Thurs) | £1,500 for a 7 night stay
10 Feb - 30 Mar 2023 | £1,275 weekend rate (3 nights Fri-Sun) | £945 for 3 nights or £1,260 for 4 nights mid week (Mon-Thurs) | £1,750 for a 7 night stay
31 Mar - 20 Apr 2023 | £1,440 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,875 for a 7 night stay
21 Apr - 13 Jul 2023 | £1,500 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,995 for a 7 night stay
14 Jul - 7 Sept 2023 | £2,475 for a 7 night stay (Friday to Friday, 7 night minimum)
8 Sept - 19 Oct 2023 | £1,380 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,875 for a 7 night stay
20 Oct - 2 Nov 2023 | £1,500 weekend rate (3 nights Fri-Sun) | £1,020 for 3 nights or £1,360 for 4 nights mid week (Mon-Thurs) | £1,995 for a 7 night stay
3 Nov- 21 Dec 2023 | £1,275 weekend rate (3 nights Fri-Sun) | £945 for 3 nights or £1,260 for 4 nights mid week (Mon-Thurs) | £1,500 for a 7 night stay
22 Dec 2023 - 4 Jan 2024 | £615 per night | £2,475 for a 7 night stay
Pets are welcome (by arrangement). The garden and parking area are fully enclosed, so it is very suitable for dogs and children. Dogs are charged at £30 per dog per stay.
Newly installed HOT TUB charged as an additional fee of £75 for 3 nights, £85 for four or five nights and £95 for 7 nights. If the hot tub is not booked for use during the stay it will be locked and unable to be used.
Two further single fold out beds are available at £45 each to cover the extra linen.